| Name | Unit | Rank | Expiration | 
|---|---|---|---|
| 
									Vigna, Jordan								 | 211TH EN CO (MAC) | SPC | November 14, 2025 | 
| 
									Voznyuk, Leonard								 | 211TH EN CO (MAC) | PFC | November 14, 2025 | 
| 
									HANSON, JOHN								 | 235TH MILITARY POLICE CO | SSG | Lifetime | 
| 
									Roth, Joshua								 | 235TH MILITARY POLICE CO | SPC | November 23, 2025 | 
| 
									Frahm, Robert								 | 235TH MILITARY POLICE CO | SSG | March 19, 2026 | 
| 
									Dasher, Jasper								 | 235TH MILITARY POLICE CO | PFC | December 31, 2026 | 
| 
									Fink, Kyler								 | 451ST FF TM | SPC | December 30, 2026 | 
| 
									Rystrom, Trevor								 | 451ST FF TM | SPC | December 30, 2026 | 
| 
									Linn, Jacob								 | 451ST FF TM | PFC | December 30, 2026 | 
| 
									Timmerman, Joshua								 | 451ST FF TM | SPC | December 30, 2026 | 
| 
									KARGE, HOWARD								 | 665th Maint Co | SGT | Lifetime | 
| 
									Wright, Jeffrey								 | 665th Maint Co | MSG | Lifetime | 
| 
									Eilts, Ryan								 | 665th Maint Co | SFC | Lifetime | 
| 
									Steinle, Chad								 | 665th Maint Co | SFC | Lifetime | 
| 
									Wagner, Richard								 | 665th Maint Co | SFC | Lifetime | 
| 
									Pfeiffer, Levi								 | 665th Maint Co | SPC | Lifetime | 
| 
									Brunsen, Jacob								 | 665th Maint Co | SPC | December 30, 2026 | 
| 
									Boatman, Kevin								 | 665th Maint Co | SPC | December 31, 2026 | 
| 
									Buehner, Elizabeth								 | 665th Maint Co | SPC | December 30, 2026 | 
| 
									Cain, Olivia								 | 665th Maint Co | SPC | December 30, 2026 | 
| 
									Carda, Brayden								 | 665th Maint Co | SPC | December 30, 2026 | 
| 
									Chambers, Chase								 | 665th Maint Co | SPC | December 30, 2026 | 
| 
									Clemente, Evany								 | 665th Maint Co | PFC | December 30, 2026 | 
| 
									Colman, Lucas								 | 665th Maint Co | PFC | December 30, 2026 | 
| 
									Daves, Jordon								 | 665th Maint Co | PFC | December 30, 2026 | 
Showing 25 of 1356 members found. Show all.
